Minimum Wage by State (2026)
Every state minimum wage in effect as of July 2026, with tipped minimums and each state’s next scheduled increase. The federal floor is $7.25 (unchanged since 2009); 42 states plus D.C. are above it.
The highest state minimum wage in 2026 is Washington at $17.13 (D.C. is $18.40); the lowest is the federal $7.25, which applies in 8 states.
- Federal minimum$7.25 (since Jul 2009)
- Highest stateDistrict of Columbia $18.40
- States above federal42 + D.C.
- Federal tipped minimum$2.13
Source: U.S. DOL consolidated table and state labor departments, July 2026. Click any state for schedules, history and local rates.
All 50 states + D.C.
| State | Minimum wage | Tipped minimum | Next scheduled change |
|---|---|---|---|
| Alabama | $7.25 | $2.13 | None scheduled |
| Alaska | $14.00 | $14.00 (no tip credit) | $15.00 on July 1, 2027 |
| Arizona | $15.15 | $12.15 | CPI-indexed adjustment on January 1, 2027 |
| Arkansas | $11.00 | $2.63 | None scheduled |
| California | $16.90 | $16.90 (no tip credit) | CPI-indexed adjustment on January 1, 2027 |
| Colorado | $15.16 | $12.14 | CPI-indexed adjustment on January 1, 2027 |
| Connecticut | $16.94 | $6.38 | CPI-indexed adjustment on January 1, 2027 |
| Delaware | $15.00 | $2.23 | None scheduled |
| District of Columbia | $18.40 | $10.30 | CPI-indexed adjustment on July 1, 2027 |
| Florida | $14.00 | $10.98 | $15.00 on September 30, 2026 |
| Georgia | $7.25 | $2.13 | None scheduled |
| Hawaii | $16.00 | $14.75 | $18.00 on January 1, 2028 |
| Idaho | $7.25 | $3.35 | None scheduled |
| Illinois | $15.00 | $9.00 | None scheduled |
| Indiana | $7.25 | $2.13 | None scheduled |
| Iowa | $7.25 | $4.35 | None scheduled |
| Kansas | $7.25 | $2.13 | None scheduled |
| Kentucky | $7.25 | $2.13 | None scheduled |
| Louisiana | $7.25 | $2.13 | None scheduled |
| Maine | $15.10 | $7.55 | CPI-indexed adjustment on January 1, 2027 |
| Maryland | $15.00 | $3.63 | None scheduled |
| Massachusetts | $15.00 | $6.75 | None scheduled |
| Michigan | $13.73 | $5.49 | $15.00 on January 1, 2027 |
| Minnesota | $11.41 | $11.41 (no tip credit) | CPI-indexed adjustment on January 1, 2027 |
| Mississippi | $7.25 | $2.13 | None scheduled |
| Missouri | $15.00 | $7.50 | CPI-indexed adjustment on January 1, 2027 |
| Montana | $10.85 | $10.85 (no tip credit) | CPI-indexed adjustment on January 1, 2027 |
| Nebraska | $15.00 | $2.13 | CPI-indexed adjustment on January 1, 2027 |
| Nevada | $12.00 | $12.00 (no tip credit) | None scheduled |
| New Hampshire | $7.25 | $3.27 | None scheduled |
| New Jersey | $15.92 | $6.05 | CPI-indexed adjustment on January 1, 2027 |
| New Mexico | $12.00 | $3.00 | None scheduled |
| New York | $17.00 | $10.65 | CPI-indexed adjustment on January 1, 2027 |
| North Carolina | $7.25 | $2.13 | None scheduled |
| North Dakota | $7.25 | $4.86 | None scheduled |
| Ohio | $11.00 | $5.50 | CPI-indexed adjustment on January 1, 2027 |
| Oklahoma | $7.25 | $2.13 | None scheduled |
| Oregon | $15.55 | $15.55 (no tip credit) | CPI-indexed adjustment on July 1, 2027 |
| Pennsylvania | $7.25 | $2.83 | None scheduled |
| Rhode Island | $16.00 | $3.89 | $17.00 on January 1, 2027 |
| South Carolina | $7.25 | $2.13 | None scheduled |
| South Dakota | $11.85 | $5.93 | CPI-indexed adjustment on January 1, 2027 |
| Tennessee | $7.25 | $2.13 | None scheduled |
| Texas | $7.25 | $2.13 | None scheduled |
| Utah | $7.25 | $2.13 | None scheduled |
| Vermont | $14.42 | $7.21 | CPI-indexed adjustment on January 1, 2027 |
| Virginia | $12.77 | $2.13 | CPI-indexed adjustment on January 1, 2027 |
| Washington | $17.13 | $17.13 (no tip credit) | CPI-indexed adjustment on January 1, 2027 |
| West Virginia | $8.75 | $2.62 | None scheduled |
| Wisconsin | $7.25 | $2.33 | None scheduled |
| Wyoming | $7.25 | $2.13 | None scheduled |
Rates are the general adult rate for the largest employer class; several states have small-employer, youth or training rates — see each state page. Cities can set higher local minimums.
Three things the summary tables get wrong
Scheduled increases are law, not proposals. Most states above $7.25 have either CPI indexing or a statutory step schedule already on the books — each state page here lists the enacted future dates. Tip credits vary wildly: seven states pay tipped workers the full minimum with no credit; at the federal floor the tipped wage is still $2.13. Local ordinances outrank the state number for millions of workers — Seattle, Denver, NYC, Chicago, Flagstaff and two dozen California cities all exceed their state rate.
Frequently asked questions
What is the federal minimum wage in 2026?
The federal minimum wage is $7.25 per hour and has not changed since July 24, 2009 — the longest stretch without an increase since the wage was created in 1938. The federal tipped minimum is $2.13.
Which state has the highest minimum wage?
Among states, Washington is highest at $17.13. The District of Columbia is higher still at $18.40. Some cities exceed both — Seattle is above $21.
How many states use the federal $7.25?
8 states either have no state minimum or a rate at or below $7.25, so the federal rate applies to most workers there.
When do state minimum wages change?
Most changes land January 1. A handful of jurisdictions move mid-year — Oregon, Nevada-style July 1 schedules, D.C. on July 1, and Florida on September 30. This page is refreshed after each cycle.
Sources & methodology
Sources: U.S. DOL consolidated minimum wage table · DOL historical tables · EPI minimum wage tracker.
Rates verified against the DOL consolidated table and state labor department pages, July 2026. Employment law changes frequently — confirm with the state agency before relying on a figure.