Anesthesiologist Salary: How Much Do Anesthesiologists Make?
Median pay, percentiles and employment for anesthesiologists — nationally, in all 50 states, and by metro.
Short answer: the median anesthesiologist salary in the United States is $391,490 a year ($188.22 an hour). The middle of the market runs $207,000 to $490,530, and the 10th to 90th percentile spans $101,460 to $557,130. Location matters more than most people expect: the median is $499,990 in Washington and $202,570 in District of Columbia — a $297,420 gap for the same job. About 38,760 people work as anesthesiologists nationally.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Public-domain federal data, surveyed from employers.
Anesthesiologist salary by state
Annual wages for Anesthesiologists (BLS occupation code 29-1211). Percentiles show the spread within each state.
| State | 10th percentile | Median | 90th percentile | Employed |
|---|---|---|---|---|
| Alabama | $223,700 | $392,350 | $492,400 | — |
| Alaska | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 120 |
| Arizona | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | — |
| Connecticut | $75,050 | $481,820 | $529,860 | — |
| District of Columbia | $70,580 | $202,570 | $397,210 | 100 |
| Florida | $215,320 | $465,370 | $514,580 | 2,530 |
| Georgia | $169,710 | $230,000 | $494,270 | 1,040 |
| Idaho | $89,130 | $449,990 | $497,100 | — |
| Illinois | not released | not released | not released | 1,570 |
| Indiana | $217,040 | $394,060 | $512,160 | 1,460 |
| Iowa | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 450 |
| Kansas | $222,520 | $437,030 | $536,800 | 600 |
| Kentucky | $107,110 | $347,960 | $491,640 | 1,090 |
| Louisiana | $231,450 | $410,500 | $417,550 | 190 |
| Maine | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 200 |
| Maryland | $170,770 | $418,010 | $506,640 | — |
| Massachusetts | not released | not released | not released | 1,100 |
| Michigan | not released | not released | not released | 1,270 |
| Minnesota | $115,870 | $496,510 | $591,740 | 870 |
| Missouri | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | — |
| Montana | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | — |
| Nebraska | $234,710 | $334,210 | $512,180 | 260 |
| Nevada | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 50 |
| New Hampshire | $76,330 | $481,640 | $488,130 | 330 |
| New Mexico | $72,440 | $393,970 | $586,950 | 50 |
| New York | $136,760 | $445,660 | $561,000 | 7,230 |
| North Carolina | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 980 |
| North Dakota | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 60 |
| Ohio | $172,330 | $490,530 | $543,850 | 780 |
| Oregon | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 390 |
| Pennsylvania | $75,070 | $461,390 | $542,880 | 410 |
| Rhode Island | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 80 |
| South Carolina | $77,540 | $238,970 | $549,580 | 950 |
| South Dakota | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | 210 |
| Tennessee | $75,260 | $330,620 | $442,360 | 840 |
| Texas | $168,750 | $215,230 | $488,670 | 2,800 |
| Utah | ≥ $239,200 | ≥ $239,200 | ≥ $239,200 | — |
| Vermont | $80,000 | $434,780 | $516,450 | 90 |
| Virginia | $42,100 | $488,310 | $507,500 | — |
| Washington | $239,000 | $499,990 | $646,940 | 1,540 |
| Wisconsin | $217,060 | $443,990 | $639,120 | 790 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. “Not released” means BLS suppressed the estimate, usually because the state sample was too small — this page shows that rather than guessing. Suppressed in: Illinois, Massachusetts, Michigan.
Highest-paying metro areas for anesthesiologists
| Metro area | Median | 90th percentile |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | $646,930 | $646,940 |
| St. Cloud, MN | $591,740 | $591,740 |
| Buffalo-Cheektowaga, NY | $512,620 | $553,410 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $500,990 | $507,500 |
| Louisville/Jefferson County, KY-IN | $491,640 | $491,640 |
| Roanoke, VA | $488,310 | $488,320 |
| Lakeland-Winter Haven, FL | $482,020 | $482,020 |
| Kansas City, MO-KS | $477,890 | $524,630 |
| Albany-Schenectady-Troy, NY | $471,720 | $521,220 |
| New York-Newark-Jersey City, NY-NJ | $460,800 | $561,000 |
Top 10 of the 393 metro areas BLS publishes. Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.
Frequently asked questions
What is the average anesthesiologist salary?
The median anesthesiologist salary in the United States is $391,490 a year as of May 2025, according to the Bureau of Labor Statistics. Half of anesthesiologists earn more than that and half earn less. The 10th percentile is $101,460 and the 90th percentile is $557,130.
Which state pays anesthesiologists the most?
Washington, with a median of $499,990. The lowest of the states BLS publishes is District of Columbia at $202,570, a gap of $297,420. Higher-paying states also tend to have higher housing costs, so compare take-home pay and rent rather than the headline figure alone.
How much do anesthesiologists make an hour?
The median hourly wage is $188.22 as of May 2025.
Is this data self-reported?
No. These figures come from the BLS Occupational Employment and Wage Statistics survey, which collects wage data from employers rather than from workers submitting their own salaries. It is public-domain federal data.