2015 Federal Tax Brackets
The official IRS tax brackets for tax year 2015, frozen as filed — for amended returns, back taxes and research. 7 rates from 10% to 39.6%; standard deduction $6,300 single / $12,600 joint.
In 2015, federal income tax rates were 10%, 15%, 25%, 28%, 33%, 35%, 39.6%. The top rate applied above $413,200 (single).
- Rates10% · 15% · 25% · 28% · 33% · 35% · 39.6%
- Std. deduction (single / joint)$6,300 / $12,600
- Personal exemption$4,000
- SourceIRS Rev. Proc. 2014-61
Source: IRS Rev. Proc. 2014-61.
Enter taxable income (after deductions). Ordinary-income brackets only — capital gains, credits, AMT and phase-outs are separate.
2015 brackets — all filing statuses
Single
| Rate | 2015 taxable income |
|---|---|
| 10% | $0 – $9,225 |
| 15% | $9,226 – $37,450 |
| 25% | $37,451 – $90,750 |
| 28% | $90,751 – $189,300 |
| 33% | $189,301 – $411,500 |
| 35% | $411,501 – $413,200 |
| 39.6% | $413,201 and up |
Married filing jointly
| Rate | 2015 taxable income |
|---|---|
| 10% | $0 – $18,450 |
| 15% | $18,451 – $74,900 |
| 25% | $74,901 – $151,200 |
| 28% | $151,201 – $230,450 |
| 33% | $230,451 – $411,500 |
| 35% | $411,501 – $464,850 |
| 39.6% | $464,851 and up |
Head of household
| Rate | 2015 taxable income |
|---|---|
| 10% | $0 – $13,150 |
| 15% | $13,151 – $50,200 |
| 25% | $50,201 – $129,600 |
| 28% | $129,601 – $209,850 |
| 33% | $209,851 – $411,500 |
| 35% | $411,501 – $439,000 |
| 39.6% | $439,001 and up |
Married filing separately
| Rate | 2015 taxable income |
|---|---|
| 10% | $0 – $9,225 |
| 15% | $9,226 – $37,450 |
| 25% | $37,451 – $75,600 |
| 28% | $75,601 – $115,225 |
| 33% | $115,226 – $205,750 |
| 35% | $205,751 – $232,425 |
| 39.6% | $232,426 and up |
Standard deduction & exemption
| Filing status | Standard deduction |
|---|---|
| Single | $6,300 |
| Married filing jointly | $12,600 |
| Head of household | $9,250 |
| Married filing separately | $6,300 |
Personal exemption: $4,000 per person.
The 2015 brackets in today’s dollars
Adjusted with the CPI-U (2015 annual average → May 2026), a factor of ×1.41. Useful for comparing bracket creep across eras.
| Single-filer threshold | 2015 dollars | Today’s dollars |
|---|---|---|
| 15% bracket started at | $9,226 | ≈ $13,000 |
| 25% bracket started at | $37,451 | ≈ $53,000 |
| 28% bracket started at | $90,751 | ≈ $128,300 |
| 33% bracket started at | $189,301 | ≈ $267,700 |
| 35% bracket started at | $411,501 | ≈ $581,800 |
| 39.6% bracket started at | $413,201 | ≈ $584,200 |
← 2014 bracketsAll years2016 brackets →
Frequently asked questions
What were the federal tax brackets in 2015?
There were 7 rates in 2015: 10%, 15%, 25%, 28%, 33%, 35%, 39.6%. For single filers the top 39.6% rate applied to taxable income over $413,200.
What was the standard deduction in 2015?
$6,300 for single filers, $12,600 married filing jointly, $9,250 head of household; the personal exemption was $4,000.
Marginal vs. effective rate — what's the difference?
Your marginal rate is the tax on your last dollar (your bracket). Your effective rate is total tax divided by taxable income — always lower, because earlier dollars fill the lower brackets first. The calculator above shows both.
Why would I need 2015 brackets now?
Filing or amending a 2015 return, negotiating back taxes for that year, checking an audit figure, or research. Brackets never change retroactively once the year closes.
Sources & methodology
Sources: IRS Rev. Proc. 2014-61 · All years: Tax Foundation historical brackets.
Figures transcribed from the primary source listed and cross-checked against the Tax Foundation and Tax Policy Center datasets. Not tax advice.